Statistics
From Phenowiki
| Page statistics | |
|---|---|
| Content pages | 795 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,423 |
| Uploaded files | 409 |
| Edit statistics | |
| Page edits since Phenowiki was set up | 9,377 |
| Average edits per page | 6.59 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 221 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 442,167 |
| Views per edit | 47.15 | Most viewed pages |
| Main Page | 75,067 |
| Talk:Main Page | 18,892 |
| Help:Contents | 18,763 |
| Parent Demo | 14,676 |
| Parent Content Demo | 14,039 |
| Category:Genes | 12,489 |
| Category talk:Genes | 7,626 |
| File:3. Vector Floral Ornaments.svg | 7,588 |
| Links | 6,433 |
| Autism Spectrum Disorders | 6,071 |

